Usage Statistics for HAAS Webserver fd12.hagemans.com

Summary Period: February 2012
Generated 01-Mar-2012 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 29490
Total Files 20851
Total Pages 17796
Total Visits 7563
Total KBytes 6528160
Total Unique Sites 1894
Total Unique URLs 2539
Total Unique Referrers 736
Total Unique User Agents 494
. Avg Max
Hits per Hour 42 805
Hits per Day 1016 3273
Files per Day 719 3105
Pages per Day 613 1055
Sites per Day 65 287
Visits per Day 260 340
KBytes per Day 225109 419164
Hits by Response Code
Code 200 - OK 70.71% 20851
Code 206 - Partial Content 0.63% 186
Code 301 - Moved Permanently 0.39% 115
Code 302 - Found 0.68% 201
Code 304 - Not Modified 2.04% 601
Code 400 - Bad Request 0.45% 134
Code 403 - Forbidden 0.99% 292
Code 404 - Not Found 24.10% 7106
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.01% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 809 2.74% 546 2.62% 575 3.23% 297 3.93% 211 11.14% 216602 3.32%
2 769 2.61% 584 2.80% 503 2.83% 301 3.98% 229 12.09% 215560 3.30%
3 685 2.32% 528 2.53% 452 2.54% 250 3.31% 224 11.83% 219232 3.36%
4 1029 3.49% 818 3.92% 443 2.49% 218 2.88% 188 9.93% 279960 4.29%
5 722 2.45% 425 2.04% 501 2.82% 207 2.74% 161 8.50% 229958 3.52%
6 653 2.21% 499 2.39% 358 2.01% 235 3.11% 178 9.40% 317116 4.86%
7 909 3.08% 637 3.06% 592 3.33% 256 3.38% 211 11.14% 180431 2.76%
8 727 2.47% 535 2.57% 454 2.55% 263 3.48% 208 10.98% 250307 3.83%
9 1350 4.58% 763 3.66% 1038 5.83% 242 3.20% 192 10.14% 251839 3.86%
10 789 2.68% 596 2.86% 553 3.11% 240 3.17% 195 10.30% 194748 2.98%
11 845 2.87% 654 3.14% 622 3.50% 232 3.07% 175 9.24% 216317 3.31%
12 955 3.24% 407 1.95% 770 4.33% 189 2.50% 156 8.24% 183618 2.81%
13 912 3.09% 730 3.50% 578 3.25% 285 3.77% 248 13.09% 208900 3.20%
14 1389 4.71% 866 4.15% 1055 5.93% 276 3.65% 217 11.46% 242906 3.72%
15 1192 4.04% 632 3.03% 870 4.89% 295 3.90% 242 12.78% 213837 3.28%
16 570 1.93% 415 1.99% 337 1.89% 243 3.21% 197 10.40% 168451 2.58%
17 1645 5.58% 1488 7.14% 664 3.73% 271 3.58% 196 10.35% 348609 5.34%
18 594 2.01% 453 2.17% 331 1.86% 257 3.40% 176 9.29% 178562 2.74%
19 1062 3.60% 511 2.45% 827 4.65% 243 3.21% 184 9.71% 200336 3.07%
20 765 2.59% 507 2.43% 516 2.90% 258 3.41% 202 10.67% 200804 3.08%
21 640 2.17% 517 2.48% 388 2.18% 245 3.24% 184 9.71% 185569 2.84%
22 570 1.93% 412 1.98% 349 1.96% 252 3.33% 207 10.93% 196778 3.01%
23 1057 3.58% 507 2.43% 794 4.46% 284 3.76% 219 11.56% 186291 2.85%
24 1394 4.73% 796 3.82% 802 4.51% 298 3.94% 240 12.67% 279596 4.28%
25 1093 3.71% 558 2.68% 796 4.47% 259 3.42% 192 10.14% 180732 2.77%
26 984 3.34% 753 3.61% 722 4.06% 280 3.70% 196 10.35% 183963 2.82%
27 804 2.73% 681 3.27% 468 2.63% 269 3.56% 194 10.24% 191622 2.94%
28 1304 4.42% 928 4.45% 963 5.41% 303 4.01% 253 13.36% 186352 2.85%
29 3273 11.10% 3105 14.89% 475 2.67% 340 4.50% 287 15.15% 419164 6.42%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 884 3.00% 18 547 2.62% 21 619 3.48% 4448 128980 1.98%
1 49 1446 4.90% 21 630 3.02% 41 1197 6.73% 1914 55519 0.85%
2 32 944 3.20% 21 614 2.94% 23 675 3.79% 5872 170291 2.61%
3 25 725 2.46% 18 537 2.58% 17 493 2.77% 2799 81167 1.24%
4 24 723 2.45% 18 534 2.56% 15 455 2.56% 2059 59722 0.91%
5 27 795 2.70% 20 582 2.79% 18 548 3.08% 2166 62805 0.96%
6 28 814 2.76% 18 523 2.51% 19 562 3.16% 1926 55867 0.86%
7 35 1031 3.50% 25 738 3.54% 25 748 4.20% 1124 32609 0.50%
8 50 1450 4.92% 21 612 2.94% 40 1172 6.59% 1370 39741 0.61%
9 35 1038 3.52% 25 728 3.49% 26 756 4.25% 2794 81013 1.24%
10 45 1322 4.48% 32 944 4.53% 34 1008 5.66% 1548 44893 0.69%
11 34 999 3.39% 24 717 3.44% 23 670 3.76% 1165 33784 0.52%
12 44 1300 4.41% 29 867 4.16% 35 1033 5.80% 2102 60948 0.93%
13 38 1119 3.79% 28 823 3.95% 26 759 4.27% 2065 59895 0.92%
14 52 1525 5.17% 44 1299 6.23% 20 586 3.29% 6426 186346 2.85%
15 52 1522 5.16% 27 801 3.84% 39 1143 6.42% 1271 36857 0.56%
16 55 1607 5.45% 44 1280 6.14% 30 870 4.89% 3459 100324 1.54%
17 59 1724 5.85% 51 1494 7.17% 20 591 3.32% 4657 135062 2.07%
18 65 1889 6.41% 50 1471 7.05% 24 700 3.93% 26182 759278 11.63%
19 52 1526 5.17% 42 1218 5.84% 21 620 3.48% 24501 710518 10.88%
20 62 1825 6.19% 52 1519 7.29% 24 697 3.92% 77553 2249047 34.45%
21 45 1307 4.43% 34 1013 4.86% 22 665 3.74% 33432 969532 14.85%
22 35 1017 3.45% 24 720 3.45% 20 590 3.32% 8521 247114 3.79%
23 33 958 3.25% 22 640 3.07% 22 639 3.59% 5753 166848 2.56%

Top 30 of 2539 Total URLs
# Hits KBytes URL
1 5176 17.55% 57065 0.87% /
2 2397 8.13% 135 0.00% /robots.txt
3 238 0.81% 2356 0.04% /usage/
4 199 0.67% 24500 0.38% /usage/usage_201201.html
5 168 0.57% 872 0.01% /anneguido/
6 149 0.51% 1789251 27.41% /golf/Filmpjes/MVI_2324.avi
7 148 0.50% 1236641 18.94% /golf/Filmpjes/MVI_2222.avi
8 146 0.50% 1019875 15.62% /golf/Filmpjes/MVI_2230.avi
9 132 0.45% 1468 0.02% /mailscanner-mrtg/
10 121 0.41% 1162 0.02% /picture/scroll.swf
11 118 0.40% 3577 0.05% /picture/haas.swf
12 99 0.34% 8743 0.13% /trouwen/feest/
13 94 0.32% 752 0.01% /usage/usage_201008.html
14 93 0.32% 136773 2.10% /golf/Filmpjes/MVI_2273.avi
15 92 0.31% 912 0.01% /usage/usage_200812.html
16 90 0.31% 708709 10.86% /golf/Filmpjes/MVI_2270.avi
17 87 0.30% 18093 0.28% /golf/Filmpjes/MVI_2291.avi
18 85 0.29% 3501 0.05% /usage/usage_201007.html
19 82 0.28% 7766 0.12% /usage/usage_200809.html
20 79 0.27% 181 0.00% /wap/
21 76 0.26% 444 0.01% /afrika/page_01.htm
22 69 0.23% 7666 0.12% /usage/usage_201202.html
23 66 0.22% 634 0.01% /picture/Movie2.swf
24 64 0.22% 365 0.01% /mailscanner-mrtg/sendmail/sendmail.html
25 63 0.21% 373 0.01% /mailscanner-mrtg/mailscanner/mailscanner.html
26 62 0.21% 86 0.00% /trouwen/
27 61 0.21% 26 0.00% /picture/topbanner.swf
28 59 0.20% 417 0.01% /mailscanner-mrtg/quarantine/quarantine.html
29 59 0.20% 455 0.01% /mailscanner-mrtg/spam/spam.html
30 59 0.20% 434 0.01% /mailscanner-mrtg/spamratio/spamratio.html

Top 10 of 2539 Total URLs By KBytes
# Hits KBytes URL
1 149 0.51% 1789251 27.41% /golf/Filmpjes/MVI_2324.avi
2 148 0.50% 1236641 18.94% /golf/Filmpjes/MVI_2222.avi
3 146 0.50% 1019875 15.62% /golf/Filmpjes/MVI_2230.avi
4 90 0.31% 708709 10.86% /golf/Filmpjes/MVI_2270.avi
5 93 0.32% 136773 2.10% /golf/Filmpjes/MVI_2273.avi
6 5176 17.55% 57065 0.87% /
7 3 0.01% 53914 0.83% /40/Big 40 Geeuwembrug 27-28 Augustus 2005 000/Big 40 Geeuwembrug 27 Augustus 2005 074.avi
8 10 0.03% 36585 0.56% /afrika/Thumbs.db
9 1 0.00% 26661 0.41% /agis_jaarverslag_2007/flv/preventie.flv
10 199 0.67% 24500 0.38% /usage/usage_201201.html

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 5176 17.55% 3798 58.72% /
2 168 0.57% 83 1.28% /anneguido/
3 99 0.34% 78 1.21% /trouwen/feest/
4 199 0.67% 76 1.18% /usage/usage_201201.html
5 85 0.29% 54 0.83% /usage/usage_201007.html
6 79 0.27% 54 0.83% /wap/
7 82 0.28% 48 0.74% /usage/usage_200809.html
8 238 0.81% 42 0.65% /usage/
9 92 0.31% 41 0.63% /usage/usage_200812.html
10 63 0.21% 40 0.62% /mailscanner-mrtg/mailscanner/mailscanner.html

Top 10 of 276 Total Exit Pages
# Hits Visits URL
1 5176 17.55% 3729 57.83% /
2 99 0.34% 85 1.32% /trouwen/feest/
3 168 0.57% 76 1.18% /anneguido/
4 199 0.67% 75 1.16% /usage/usage_201201.html
5 79 0.27% 55 0.85% /wap/
6 85 0.29% 54 0.84% /usage/usage_201007.html
7 82 0.28% 49 0.76% /usage/usage_200809.html
8 69 0.23% 43 0.67% /usage/usage_201202.html
9 132 0.45% 42 0.65% /mailscanner-mrtg/
10 92 0.31% 41 0.64% /usage/usage_200812.html

Top 30 of 1894 Total Sites
# Hits Files KBytes Visits Hostname
1 2441 8.28% 2441 11.71% 219998 3.37% 0 0.00% unassigned-93.164.14.72.net.blink.ca
2 1677 5.69% 101 0.48% 2851 0.04% 337 4.46% crawl-66-249-66-199.googlebot.com
3 739 2.51% 0 0.00% 225 0.00% 8 0.11% 50-56-181-51.static.cloud-ips.com
4 723 2.45% 59 0.28% 13180 0.20% 329 4.35% crawl-66-249-71-193.googlebot.com
5 612 2.08% 609 2.92% 2912201 44.61% 0 0.00% 123.125.67.181
6 548 1.86% 380 1.82% 10739 0.16% 3 0.04% hosted-by.leaseweb.com
7 516 1.75% 446 2.14% 16901 0.26% 185 2.45% spider-213-180-209-11.yandex.com
8 514 1.74% 511 2.45% 80182 1.23% 1 0.01% bzq-114-71-13.static.bezeqint.net
9 504 1.71% 465 2.23% 127887 1.96% 118 1.56% 208.115.113.85
10 416 1.41% 0 0.00% 122 0.00% 1 0.01% s15445341.onlinehome-server.info
11 416 1.41% 0 0.00% 122 0.00% 1 0.01% utente8.uninav.it
12 411 1.39% 392 1.88% 12735 0.20% 2 0.03% 109.132.34.76
13 404 1.37% 356 1.71% 47978 0.73% 105 1.39% 208-115-111-69-reverse.wowrack.com
14 387 1.31% 0 0.00% 116 0.00% 1 0.01% edu.udsm.ac.tz
15 359 1.22% 0 0.00% 109 0.00% 5 0.07% 62.61.152.34
16 355 1.20% 237 1.14% 1676 0.03% 13 0.17% sticker01.yandex.ru
17 310 1.05% 0 0.00% 91 0.00% 1 0.01% 202-46-116-6.cnx.com.my
18 301 1.02% 0 0.00% 88 0.00% 1 0.01% mail.riteex.com
19 287 0.97% 287 1.38% 30065 0.46% 102 1.35% 178-137-16-47-lvv.broadband.kyivstar.net
20 285 0.97% 256 1.23% 17069 0.26% 71 0.94% crawl-66-249-66-89.googlebot.com
21 253 0.86% 253 1.21% 3465 0.05% 1 0.01% dsdf-4d0a21e1.pool.mediaways.net
22 253 0.86% 253 1.21% 3465 0.05% 1 0.01% dsdf-5d8293d9.pool.mediaways.net
23 250 0.85% 222 1.06% 1748 0.03% 11 0.15% sticker00.yandex.ru
24 238 0.81% 236 1.13% 76209 1.17% 1 0.01% bzq-62-219-8-229.static.dcenter.bezeqint.net
25 233 0.79% 233 1.12% 0 0.00% 233 3.08% 059148242007.ctinets.com
26 218 0.74% 17 0.08% 231 0.00% 78 1.03% crawl-66-249-72-121.googlebot.com
27 200 0.68% 200 0.96% 2739 0.04% 173 2.29% 8.218.202.1.static.bjtelecom.net
28 167 0.57% 165 0.79% 56353 0.86% 1 0.01% 159.253.145.175-static.reverse.softlayer.com
29 165 0.56% 165 0.79% 2260 0.03% 2 0.03% alv167.neoplus.adsl.tpnet.pl
30 161 0.55% 151 0.72% 2298 0.04% 2 0.03% fa.5.85ae.static.theplanet.com

Top 10 of 1894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 612 2.08% 609 2.92% 2912201 44.61% 0 0.00% 123.125.67.181
2 58 0.20% 58 0.28% 370676 5.68% 0 0.00% 220.181.51.158
3 58 0.20% 57 0.27% 354507 5.43% 0 0.00% 220.181.51.220
4 49 0.17% 49 0.24% 241552 3.70% 0 0.00% 220.181.51.219
5 2441 8.28% 2441 11.71% 219998 3.37% 0 0.00% unassigned-93.164.14.72.net.blink.ca
6 62 0.21% 62 0.30% 195033 2.99% 0 0.00% 220.181.51.218
7 71 0.24% 71 0.34% 178275 2.73% 0 0.00% 220.181.51.155
8 37 0.13% 37 0.18% 160976 2.47% 0 0.00% 220.181.51.217
9 52 0.18% 51 0.24% 151391 2.32% 0 0.00% 220.181.51.156
10 12 0.04% 12 0.06% 136155 2.09% 0 0.00% 220.181.6.24

Top 30 of 736 Total Referrers
# Hits Referrer
1 25365 86.01% - (Direct Request)
2 279 0.95% http://www.hagemans.com/
3 123 0.42% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
4 104 0.35% http://www.hagemans.com/afrika/page_01.htm
5 102 0.35% http://www.laui.nl/
6 75 0.25% http://www.laui.nl/laui-portfolio.html
7 70 0.24% http://3tech.org/computer-security/wpa-online-key-generator.html
8 70 0.24% http://www.agribas.com/
9 60 0.20% http://www.ashleytaylormakeup.com
10 55 0.19% http://laui.nl/
11 48 0.16% http://hagemans.com/
12 46 0.16% http://forum.haarpoint.net/
13 46 0.16% http://hotel-faq.de/
14 46 0.16% http://hotels-total.de/
15 46 0.16% http://netoptimize.de/
16 46 0.16% http://shop.stil-outlet.de/
17 46 0.16% http://studienbewerber.de/
18 46 0.16% http://www.ticketerwerb.de/
19 46 0.16% http://www.xn--anwlte-online-dfb.com/
20 46 0.16% http://www.xn--ferienhuser-online-rtb.com/
21 46 0.16% http://www.xn--gnstige-reisen-gsb.com
22 46 0.16% http://www.xn--silikonbrste-llb.com/
23 43 0.15% http://nednedvig.wordpress.com/2012/02/29/kredit/
24 39 0.13% http://www.asbestosremovalguide.org/asbestos-removal-cost/
25 36 0.12% http://www.hagemans.com/afrika/page_06.htm
26 35 0.12% http://www.hagemans.com/wintersport/
27 29 0.10% http://www.hagemans.us/anneguido/index.html
28 29 0.10% http://www.us-webmarketing.com
29 27 0.09% http://www.laui.nl/laui-contact.html
30 26 0.09% http://www.asbestosremovalguide.org/asbestos-removal-tips/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% afrika

Top 15 of 494 Total User Agents
# Hits User Agent
1 4378 14.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2476 8.40% BPImageWalker/2.0 (www.bdbrandprotect.com)
3 2330 7.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1761 5.97% Googlebot-Image/1.0
5 1221 4.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 1063 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 918 3.11% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 786 2.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 739 2.51% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 717 2.43% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 456 1.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
12 446 1.51% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 443 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
14 429 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; msn OptimizedIE8;NLBE)
15 413 1.40% Netscape 6.0; WinNT6.1

Usage by Country for February 2012

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 13613 46.16% 8807 42.24% 991722 15.19% Commercial (com)
2 6339 21.50% 4755 22.80% 5043357 77.26% Unresolved/Unknown
3 2684 9.10% 2540 12.18% 223302 3.42% Network (net)
4 2575 8.73% 2565 12.30% 234259 3.59% Canada
5 784 2.66% 616 2.95% 9823 0.15% Russian Federation
6 587 1.99% 450 2.16% 9616 0.15% Netherlands
7 438 1.49% 3 0.01% 166 0.00% Italy
8 425 1.44% 425 2.04% 2077 0.03% France
9 418 1.42% 2 0.01% 261 0.00% Generic TLD (info)
10 416 1.41% 416 2.00% 5670 0.09% Poland
11 387 1.31% 0 0.00% 116 0.00% Tanzania
12 310 1.05% 0 0.00% 91 0.00% Malaysia
13 66 0.22% 60 0.29% 672 0.01% Non-Profit (org)
14 65 0.22% 57 0.27% 1353 0.02% Belgium
15 59 0.20% 44 0.21% 1357 0.02% Germany
16 59 0.20% 50 0.24% 1528 0.02% Ukraine
17 30 0.10% 25 0.12% 151 0.00% Seychelles
18 28 0.09% 28 0.13% 702 0.01% United Kingdom
19 22 0.07% 22 0.11% 14 0.00% Greece
20 20 0.07% 20 0.10% 157 0.00% Argentina
21 20 0.07% 18 0.09% 426 0.01% Sweden
22 19 0.06% 18 0.09% 14 0.00% Indonesia
23 13 0.04% 13 0.06% 178 0.00% Lithuania
24 13 0.04% 12 0.06% 122 0.00% Romania
25 12 0.04% 12 0.06% 0 0.00% Colombia
26 10 0.03% 9 0.04% 219 0.00% Austria
27 10 0.03% 10 0.05% 82 0.00% Brazil
28 7 0.02% 7 0.03% 447 0.01% Norway
29 6 0.02% 6 0.03% 15 0.00% Czech Republic
30 6 0.02% 4 0.02% 14 0.00% Moldova


Generated by Webalizer Version 2.21