Spam Trap Details
| SpamAssassin | 2,569 |
| vereist | 2,569 |
| BAYES_99 | 2,189 |
| URIBL_BLACK | 2,043 |
| HTML_MESSAGE | 1,820 |
| URIBL_JP_SURBL | 1,811 |
| URIBL_SBL | 1,760 |
| URIBL_OB_SURBL | 1,625 |
| RCVD_IN_PBL | 1,585 |
| RCVD_IN_BL_SPAMCOP_NET | 1,507 |
| RCVD_IN_XBL | 1,483 |
| URIBL_SC_SURBL | 1,467 |
| RDNS_DYNAMIC | 1,180 |
| URIBL_WS_SURBL | 1,056 |
| RCVD_IN_SORBS_DUL | 849 |
| Spam Country
| United States | 413 |
| China | 250 |
| Russian Federation | 237 |
| Thailand | 127 |
| Korea, Republic of | 95 |
| Brazil | 91 |
| Italy | 76 |
| United Kingdom | 74 |
| Poland | 70 |
| Spain | 69 |
| Turkey | 68 |
| Netherlands | 65 |
| France | 61 |
| Peru | 59 |
| Colombia | 55 |
| Virus Country
| Virus Details
| AntiVir | F-Prot | Mailscanner| ...No executables | 3 |
| ...Windows/DOS Executable | 2 |
|
|